The City of Armadale has awarded $133,750 through its Annual Contributions program for local projects and initiatives.
This year organisations including Armadale Kelmscott Mobile Meals Inc, Hope Community Services and Starrick House received funding.
“The City is committed to supporting local groups and organisations in delivering services to our community,” said Armadale Mayor Henry Zelones OAM JP.
“This year’s Annual Contributions will assist in programs that provide a range of services including community support for domestic violence victims, meals for the elderly and people with a disability and the development of healthy and inclusive communities,” he said.
Organisation | Amount | Program/Service |
Armadale Kelmscott Mobile Meals | $6000 | Meal delivery for the elderly and those with a disability. |
Armadale Neighbourhood Watch | $7000 | Street Meet N Greet neighbourhood engagement project |
Communicare | $10,000 | Legal support for the disadvantaged. |
Crossways Community Services | $15,000 | Low-cost food, clothing and household items, professional counselling, adult education programs and emotional support and life skills development. |
Darling Range Wildlife Centre Inc. | $9200 | Rescue and rehabilitation of Australian native wildlife. |
Hope Community Services | $16,000 | Development of healthy, inclusive communities through alcohol and drug counselling. |
Parkerville Children & Youth Care | $20,000 | Support for harmed or neglected children. |
Roberta Jull Community Care Association Inc. | $3550 | Therapy and counselling for children, young people, adults and families, broadband kiosk for seniors, Foodbank and weekly soup café. |
Save the Children | $17,000 | Multicultural early learning program for culturally and linguistically diverse people. |
Youthcare | $25,000 | Primary and high school chaplaincy program. |
Starrick House | $5000 | Support for families affected by domestic violence. |
X Prohibited Burning Time extended until 11.59pm on Monday 14 April 2025 READ MORE