The City has a long and proud track record of managing DCPs in a responsible and transparent manner. Best practice management has been achieved through ongoing annual infrastructure cost schedule reviews which are advertised publicly, and regularly amending the DCP provisions in Town Planning Scheme No. 4 to account for changing circumstances as the development of the area has evolved. It is noted that Amendments to the TPS 4 are also publicly advertised and require the consideration and approval of the Western Australian Planning Commission and the Minister for Planning.
Amendment No. | Amendment Details | Initiation Date | Advertising Dates | Adoption Date | Gazettal Date |
---|---|---|---|---|---|
10 | First amendment to DCP 3 consisting of 14 proposals to modify the scheme text in order to correct minor errors, clarify processes and improve the overall operation of DCP 3. | From 19 April 2006 to 31 May 2006 | 19 June 2007 | ||
12 | Introduction of DCP 3 into the City of Armadale Town Planning Scheme No. 4 | 14 February 2006 to 5 April 2006 | 23 January 2007 | ||
43 | Expanded the DCP 3 area to incorporate the North Forrestdale Third Stage Urban Development area in Piara Waters bounded by Armadale Road, Wright Road, Nicholson Road and the Piara Nature Reserve. | 2 July 2008 to 13 August 2008 | 20 February 2009 | ||
54 | Minor text changes/improvements to DCP administrative TPS provisions implemented as part of a broader TPS 4 omnibus amendment. | 6 May 2011 to 20 June 2011 | 7 February 2012 | ||
64 | Addition of new common infrastructure works in DCP 3 to service the North Harrisdale area including community facilities and road upgrades to Balannup Road and Skeet Road. | 20 October 2011 to 13 December 2011 | 12 June 2012 | ||
67 | The Amendment was initiated for the purposes of modifying Schedule 9B of TPS 4 to increase the assumed development density rate under DCP 3 from 10 to 10.6 lots per hectare to account for the increased density of urban development being implemented in Harrisdale and Piara Waters. | 14 August 2012 to 26 September 2012 | 5 February 2013 | ||
77 | The Amendment was initiated for the purposes of modifying Schedule 9B of TPS 4 to increase the assumed development density rate under DCP 3 from 10.6 to 14.6 lots per hectare to account for the increased density of urban development being implemented in Harrisdale and Piara Waters. | 12 January 2015 to 25 February 2015 | 19 December 2016 | ||
78 | Inclusion of the SP Hatch, SP Shepherd and SP Balannup areas within DCP 3 and the inclusion of additional common infrastructure to service these areas. | 24 February 2015 to 10 April 2015 | 19 December 2016 | ||
85 | Minor text changes/improvements to DCP administrative TPS provisions to better recognise the need for the DCP to fund the provision of community facilities in addition to sporting facilities, and to improve arrangements to support the provision of shared use sporting facilities with the Department of Education. | 16 November 2016 to 31 January 2017 | 26 August 2017 | ||
86 | Modification to TPS provisions to bring the scheme into conformity with Schedule 2 – Deemed Provisions of the Planning and Development (Local Planning Schemes) Regulations 2015. | Basic amendment – No public advertising requirement. | 20 June 2017 | ||
110 | The Amendment was initiated for the purposes of amending Schedule 9B of TPS 4 to extend the operating period for DCP 3 from 15 to 20 years in order to ensure that all infrastructure items in the DCP can be implemented in full. | 17 August 2020 to 22 October 2020 | 28 May 2021 | ||
115* | The Amendment was initiated for the purposes of amending Part 5A and Schedule 9B of TPS 4, and amending the Special Control Area 3 Map to:
|
26 July 2021 to 24 September 2021 | Pending |
*The City initiated a major review of DCP 3 in early 2020 which ultimately resulted in the initiation of Amendment 115 on 16/11/2022 to implement the findings of the major review. The requirement for major reviews of DCPs being undertaken every 5 years was recently mandated in April 2021 through the publication of the Western Australian Planning Commission’s revised Statement of Planning Policy 3.6 – Infrastructure Contributions.
The reports to Council on the Scheme Amendments are available on the City's website.
In accordance with the requirements of the City’s TPS 4 and the WAPC’s SPP 3.6, reviews of infrastructure costs must be undertaken on an annual basis to ensure cost contributions remain consistent with changing infrastructure costs. The following table provides a summary of all Infrastructure Cost Schedule reviews undertaken to date:
Review Details | Council Approves Advertising | ICS Adopted and Has Force |
---|---|---|
2007/2008 Infrastructure Cost Schedule review | April 2007 | July 2007 |
2008/2009 Infrastructure Cost Schedule review | June 2008 | August 2008 |
2009/2010 Infrastructure Cost Schedule review | June 2009 | August 2009 |
2010/2011 Infrastructure Cost Schedule review | June 2010 | August 2010 |
2011/2012 Infrastructure Cost Schedule review | April 2011 | June 2011 |
2012/2013 Infrastructure Cost Schedule review | September 2011 | June 2012 |
2013/2014 Infrastructure Cost Schedule review | April 2013 | June 2013 |
2014/2015 Infrastructure Cost Schedule review | August 2014 | October 2014 |
2015/2016 Infrastructure Cost Schedule review | Review held over to 2016 due to DCP 3 Scheme Amendments | |
2016/2017 Infrastructure Cost Schedule review | December 2016 | February 2017 |
2017/2018 Infrastructure Cost Schedule review | January 2018 | March 2018 |
2018/2019 Infrastructure Cost Schedule review | Review held over to 2019 due to DCP 3 Scheme Amendments | |
2019/2020 Infrastructure Cost Schedule review | January 2019 | March 2019 |
2020/2021 Infrastructure Cost Schedule review | February 2020 | May 2020 |
2021/2022 Infrastructure Cost Schedule review | April 2021 | June 2021 |
Contact the City's Contribution Arrangements Team on (08) 9394 5000 or info@armadale.wa.gov.au
Disclaimer
Users of this website are advised that the City of Armadale accepts no legal responsibility for any errors, omissions or inaccuracies in Town Planning Scheme No 4. Whilst the City of Armadale endeavours to regularly update and amend the information contained within the document, the accuracy of this information cannot be guaranteed. The content of this website may also change, vary or be amended at any time. Confirmation of zoning and density coding may be obtained by viewing the official version of Town Planning Scheme No 4 which is available at the City's Administration Centre. Confirmation of information relating to lot sizes and boundaries may be obtained from the Department of Land Information.
X Prohibited Burning Time extended until 11.59pm on Monday 14 April 2025 READ MORE