Number | Description of Services | Contractor | Commencement date | Expiry date |
---|---|---|---|---|
TEN-6-24 | Provision of Fire Protection Services | E GROUP HOLDINGS PTY LTD T/A E FIRE & SAFETY | 10 Mar 2025 | 10 Mar 2029 |
TEN-16-24 | MAF 2024 Bushfire Mitigation Services | Martin Enviromental Services | 27 Sep 2024 | 27 Sep 2025 |
TEN-12-24 | Gwynne Park Redevelopment Project - Design & Documentation | Plus Architecture Western Australia Pty. Ltd | 14 Feb 2025 | On Completion of the Requirements |
TEN-5-24 | Forrestdale Sporting Precinct - Pavilion and External Works | Schlager Group Pty Ltd | 3 Mar 2025 | On Completion of Requirements |
TEN-9-24 | Data Migration - One Council Project (OCP) | Data Migration Consultants Pty Ltd | On Completion of Requirements | |
TEN-19-24 | Central Park Consultancy | Aspect Studios Pty Ltd | 5 Mar 2025 | On Completion of Requirements |
TEN-3-24 | Supply and Application of Fertilizers, Wetting Agents and Soil Amendments | AKC Pty Ltd T/A Bailey's Fertilizers | 6 Dec 2024 | 6 Dec 2029 |
TEN-23-24 Street Tree Watering Services - Reissue | Street Tree Watering Services - Reissue | BARONESS HOLDINGS PTY LTD T/A TREE PLANTING AND WATERING | 5 Mar 2025 | 5 Mar 2030 |
TEN-7-24 | Security Guards and Patrols | M.A Services Group Pty Ltd | 27 Feb 2025 | 27 Feb 2029 |
TEN-32-24 | Rushton Park Playground Redevelopment Project | Gas Assests Pty Ltd | On Completion of Requirements | |
TEN-TEN-30-24 | Playground Replacement Program 2024-2025 | Sanpoint Pty Ltd ATF Fiore Family Trust t/a LD Total | 23 Jan 2025 | On Completion of Requirements |
TEN-TEN-4-24 | Office & Recreational Furniture Supply | Office Line Group Pty Ltd | On Completion of Requirements | |
TEN-16-24 | MAF 2024 Bushfire Mitigation Works | Martins Environmental Services Pty Ltd | 24 Sep 2024 | On Completion of Requirements |
TEN-21-24 | HVAC Maintenance Including Geothermal | AMS Technology Group Pty Ltd T/A AMS Installtion & Maintenance Solutions | 4 Nov 2024 | 3 Nov 2027 |
Gwynn Tennis & Cross Park Sports Field Lighting Upgrades | Gwynn Tennis & Cross Park Sports Field Lighting Upgrades | Surun Services Pty Ltd | 26 Jun 2024 | 26 Jun 2025 |
TEN-18-24 | Fancote Playground Renewal Design and Construction | Horizon West Landscape Constructions | 6 Dec 2024 | On Completion of Requirements |
TEN-10-24 | Champion Lakes Community Centre | Kilmore Group Pty Ltd | 1 Oct 2024 | On Completion of the Requirements |
TEN-39-24 | Cash in Transit Services | Authentic Security Pty Ltd T/A Authentic | 19 Mar 2025 | 19 Mar 2030 |
TEN-2-24 | Armadale Fitness & Aquatic Centre RFID Locker Installation | Metra Australia Pty Ltd | 4 Sep 2024 | On Completion of Requirements |
TEN-22-24 | Sweeping & Cleaning Services - Carparks-Footpaths-Roads | GLRK Pty Ltd trading as Browns Sweeping | 14 Mar 2025 | 13 Mar 2027 |
TEN-8-23 | Supply of Irrigation Parts | Total Eden Pty Ltd t/a Nutrien Water | 21 Nov 2024 | 21 Nov 2026 |
TEN-7-23 | Rothery/Bate/Kellog Park Living Stream Improvement Works | Natural Area Consulting Management Services | 31 Jul 2023 | On Completion of the Requirements |
TEN-22-23 | Provision of Bore and Pump Maintenance Services | Newground Water Services Pty Ltd | 3 Dec 2024 | 3 Dec 2027 |
TEN-16-23 | Provision of Air Conditioning Maintenance | Australian HVAC Services | 12 Oct 2023 | 11 Oct 2028 |
TEN-30-23 | Performer and Stage Management of Major Events | Mulholland Management Pty Ltd | 27 Jun 2024 | 27 Jun 2029 |
TEN-24-23 | Morgan Park - Sports Lighting Upgrade | Horizon West Landscape Constructions | 5 Dec 2024 | On Completion of Requirements |
TEN-27-23 | Jull Street Mall Landscape and Lighting Upgrade | Horizon West Landscape Constructions | 22 Dec 2024 | On Completion of Requirements |
TEN-29-23 | Gwynne Tennis & Cross Park Sports Field Lighting Upgrades | Surun Services Pty Ltd | 26 Jun 2024 | 26 Jun 2025 |
TEN-5-23 | Dieback Services | FALCON BUSINESS TRUST trading as DIEBACK TREATMENT SERVICES | 9 Nov 2023 | On Completion of Requirements |
TEN-18-23 | Construction of New Leachate Ponds at Armadale Landfill and Recycling Facility | Neo Civil Pty Ltd | 5 Dec 2023 | 28 Apr 2023 |
TEN-23-23 | Burtonia Park Upgrade | Horizon West Landscape Constructions | 21 Nov 2023 | On Completion of the Requirements |
TEN-4-23 | Armadale Fitness and Aquatic Centre Landscape and Irrigation Maintenance | Programmed Property Services Pty Ltd | 10 Jun 2023 | 9 Jun 2025 |
TEN-6-22 | Street Garden, Citywide Verges and Streetscape Maintenance | Gecko Contracting Turf and Landscape Maintenance | 17 Aug 2022 | 16 Aug 2025 |
TEN-15-23 | Stage, Sound, Audio Visual and Lighting for Events | Mega Vision | 25 Aug 2023 | 25 Aug 2028 |
TEN-18-22 | Springdale and Frye Park Sports Lighting Renewal | Burgess Enterprises Australia T/A Kalamunda Electrics | 10 Oct 2022 | On Completion of the Requirements |
TEN-19-22 | Removal, Processing and Disposal of Council Operational Waste Material | Capitol Recycling | 17 Nov 2022 | 16 Nov 2024 |
TEN-16-22 | Plumbing and Gas Maintenance Service | On Tap Plumbing and Gas Pty Ltd | 1 Dec 2022 | 30 Nov 2023 |
TEN-25-22 | Piara Waters Library Construction | Geared Construction Pty Ltd | 27 Apr 2023 | On Completion of the Requirements |
TEN-20-22 | Pest Control Services | Bug Busters Pty Ltd | 1 Feb 2023 | 31 Jan 2024 |
TEN-17-22 | Parks Landscape Maintenance | Horizon West Landscape and Irrigation Pty Ltd | 22 Dec 2022 | On Completion of the Requirements |
TEN - 21-22 | Park Landscape Improvements - Various Sites | Gecko Contracting Turf and Landscape Maintenance | 20 Dec 2022 | On Completion of the Requirements |
TEN-24-22 | Mowing Services | LD Total | 2 Oct 2023 | 1 Oct 2026 |
TEN-2-23 | Main Administration Building Lift Installation | MMI (WA) Pty Ltd Trading as Lift Design and Vertical Motion Systems | 6 Sep 2023 | On Completion of the Requirements |
TEN-9-22 | Fire Mitigation Works - Phase 2 | Entire Fire Management | 7 Jun 2022 | On completion of the requirements |
TEN-43-21 | Commercial Cleaning Services at Armadale Fitness & Aquatic Centre | BrightMark Group Pty Ltd | 1 Jul 2022 | 30 Jun 2025 |
TEN-15-22 | City Wide Playground Maintenance Services | Programmed Property Services | 1 Nov 2022 | 31 Oct 2025 |
TEN-26-22 | Carradine Road / Neerigen Brook Culvert Design for Reconstruction | DCL Formwork Pty Ltd | 31 May 2023 | On completion of the Defects Liability Period |
TEN-8-22 | Armadale Landfill Facility - Weighbridge Upgrades | Diverseco Pty Ltd | 12 Apr 2022 | On completion of the Defects Liability Period |
TEN-1-22 | Supply of Mobile Garbage Bins | Trident Plastics (SA) Pty Ltd | 6 Dec 2022 | 5 Dec 2024 |
TEN-41-21 | Wungong River Foreshore - Detailed Design and Documentation | Blue Tang (WA) Pty Ltd T/A Emerge Associates | 13 May 2022 | On completion of the requirements |
TEN-31-21 | Westfield Heron Wetland Improvement Works | Horizon West Landscape Constructions | 21 Dec 2021 | On completion of the requirements |
TEN-26-21 | Ticklie Park Stage 2 Landscape and Irrigation Works | Phase3 Landscape and Construction Pty Ltd | 18 Feb 2022 | On completion of the Defects Liability Period |
TEN-29-21 | Supervision Services for the Roleystone Green Waste Site | John Colin Case | 21 Nov 2021 | 20 Nov 2024 |
TEN-22-21 | Superintendent and Project Management - Three City Projects 2021 and 2022 | Donald Cant Watts Corke | On completion of the requirements | |
TEN-34-21 | Skeet Road South Landscape and Irrigation | Horizon West Landscape Constructions | 30 Nov 2021 | On completion of the requirements |
TEN-24-21 | Renovation and Construction of the Roleystone Theatre | Swan Group WA Pty Ltd | 27 Jul 2021 | On completion of the Defects Liability Period |
TEN-1-21 | Recreation Centre Management System | Centaman Systems Pty Ltd t/a Jonas Leisure | 1 Jul 2022 | 30 Jun 2025 |
TEN-12-21 | Provision of Line Marking Services | TAGSAT Pty Ltd t/a Retro Roads | 7 Dec 2021 | 6 Dec 2023 |
TEN-28-21 | Provision of Banking and Bill Payment Services | Commonwealth Bank of Australia | 1 Feb 2022 | 1 Feb 2025 |
TEN-30-21 | Mattress Collection and Recycling Services | Community Resources Limited T/A Soft Landing | 18 Jan 2022 | 17 Jan 2024 |
TEN-23-21 | John Dunn Pavilion Unisex Changerooms and Renewal Works | Construct360 Pty Ltd | 12 Aug 2021 | On completion of the requirements |
TEN-20-21 | Internal Audit Services | Moore Australia (WA) Pty Ltd | 30 Aug 2021 | 29 Aug 2024 |
TEN-25-21 | Harber Park Landscape Improvements | Menchetti Consolidated Pty Ltd T/A MG Group WA | 20 Aug 2021 | On completion of the requirements |
TEN-38-21 | Energy and Water Monitoring Program | Climate Change Response | 1 Apr 2022 | 31 Mar 2024 |
TEN-17-21 | Economic and Demographic Dataset Online Tool | I.D. Consulting Pty Ltd | 7 Jul 2021 | 1 Jul 2024 |
TEN-3-22 | Design & Documentation - Forrestdale Hub Project | Donovan Payne Architects | 21 Dec 2022 | On Completion of the Requirements |
TEN-27-21 | Community Facility Booking Software | Attekus | 1 Dec 2021 | 1 Dec 2024 |
TEN-21-21 | City of Armadale Local Planning Strategy | Taylor & Burrell Barnett | 1 Feb 2022 | On Completion of the Requirements |
TEN-11-21 | City of Armadale Integrated Transport Strategy | WSP Australia Pty Limited | 23 Apr 2021 | On completion of the requirements |
TEN-13-22 | Bedfordale Hall Refurbishment | JDS Building & Maintenance Services Pty Ltd | 24 May 2022 | On completion of the Defects Liability Period |
TEN-3-21 | Armadale City Centre Investment Framework and Project Plan | Urbis Pty Ltd | 20 Jul 2021 | On completion of the requirements |
TEN-36-21 | Armadale Arena Partial Reroofing | Nationwide Australia Roofing Holdings Pty Ltd | 10 Nov 2021 | On completion of the requirements |
TEN-20-20 | William Skeet Oval Irrigation and Lighting Upgrade | Horizon West Landscape Constructions | 1 Nov 2020 | On completion of the Defects Liability Period |
TEN-28-20 | Supply of Heavy Duty Tyres, Tubes and Associated Services | Black Rubber Pty Ltd | 1 Apr 2021 | 31 Mar 2026 |
TEN-34-20 | Supply and provision of service and support of digital production printers and multifunction printers | Ricoh Australia Pty Ltd | 24 May 2021 | 24 May 2025 |
TEN-15-20 | Skeet Road Construction | Wormall Civil Pty Ltd | 8 Dec 2020 | On completion of the Defects Liability Period |
TEN-13-20 | Security Patrols and Guards | Southern Cross Protection Pty Ltd | 1 Sep 2020 | 31 Aug 2024 |
TEN-12-20 | Security Monitoring, Alarm and Access Services | Hi Tech Security WA Pty Ltd | 1 Sep 2020 | 31 Aug 2024 |
TEN-6-21 | Sale of Scrap Metal | AAA Metal Recycling Australia Pty Ltd | 9 Aug 2021 | 9 Aug 2024 |
TEN-8-20 | Removal and Processing/Disposal of Council Operational Waste Material | Fairfield Holdings Pty Ltd trading as Capital Recycling | 17 Nov 2020 | 16 Nov 2023 |
TEN-11-20 | Preparation of Kelmscott Activity Centre Structure Plan and Supporting Technical Reports. | Taylor Burrell Barnett | 7 Sep 2020 | 17 Jan 2023 |
TEN-2-20 | HVAC Maintenance including Geothermal for Armadale Fitness and Aquatic Centre | BSA Advanced Property Solutions (WA) Pty Ltd | 27 Oct 2020 | 26 Oct 2023 |
TEN-7-19 | GPS Management Services | IntelliTrac Pty Ltd | 14 May 2019 | 13 May 2029 |
TEN-19-20 | Forrestdale Water Monitoring Program | Urbaqua Ltd | 18 Jan 2021 | 17 Jan 2024 |
TEN-9-20 | Footpath, Car Park and Mall Sweeping Services | GLRK T/A Browns Sweeping Pty Ltd | 16 Sep 2020 | 15 Sep 2023 |
TEN-21-20 | Flematii Park Landscaping | Horizon West Landscape Constructions | 19 Oct 2020 | On completion of the Defects Liability Period |
TEN-27-20 | Electrical Maintenance Services for Facilities | Lebonn Pty Ltd T/A Paramount Electrical Services | 8 Mar 2021 | 7 Mar 2024 |
TEN-23-20 | Dieback Services | Glevan Pty Ltd | 1 Oct 2020 | 30 Jun 2023 |
TEN-5-20 | Design, Development and Construction of Bedfordale Fire Station | Alita Enterprises Pty Ltd | On completion of the Defects Liability Period | |
TEN-24-20 | Design & Construction of Creyk Park Pavilion | Bistel Construction Pty Ltd | 13 Oct 2020 | On completion of the Defects Liability Period |
TEN-16-19 | Design & Construct of Novelli Pavilion, Piara Waters | Alita Enterprises | 15 Oct 2019 | On completion of the Defects Liability Period |
TEN-12-19 | Design & Construct of Cross Park Cricket Pavilion | Alita Enterprises | 15 Oct 2019 | On completion of the Defects Liability Period |
TEN-32-20 | Demolition Works - Roleystone Theatre | Focus Demolition & Asbestos Removal Pty Ltd | 30 Nov 2020 | On completion of the requirements |
TEN-30-20 | Delivery of Waste to Armadale Landfill & Recycling Facility | Cleanaway Pty Ltd | 8 Dec 2020 | 7 Dec 2023 |
TEN-30-20 | Delivery of Waste to Armadale Landfill & Recycling Facility | Appala Holdings Pty Ltd TA Perth Bin Hire | 8 Dec 2020 | 7 Dec 2023 |
TEN-1-20 | Commercial Pool Plant and Water Treatment, Preventative, Reactive and Minor Capital Works | Commercial Aquatics Australia Pty Ltd | 11 Aug 2020 | 10 Aug 2025 |
TEN-16-20 | Cleaning Service | Brightmark Group Pty Ltd | 10 Nov 2020 | 9 Nov 2023 |
TEN-26-20 | Challenge Park Bike Facility Design and Construction | Menchetti Consolidated Pty Ltd trading as MG Group WA | 10 Nov 2020 | On completion of the Defects Liability Period |
TEN-19-19 | Cash in Transit Services | Matrix GE Pty Ltd | 25 Nov 2019 | 24 Nov 2024 |
TEN-33-20 | Brick Paving Services and Associated Works | ABM Landscaping | 1 Jan 2021 | 31 Jan 2024 |
TEN-18-19 | Supply of Glazing Services | Action Glass & Aluminium | 1 Dec 2019 | 30 Nov 2024 |
TEN-14-19 | Supply and Installation of Temporary Fencing and Associated Services | Rent a Fence Australia Pty Ltd | 1 Oct 2019 | 30 Sep 2025 |
TEN-9-19 | Painting Services | Perrott Painting Maintenance Contracts Pty Ltd | 1 Jul 2019 | 30 Jun 2023 |
TEN-32-18 | Office and Recreational Furniture Supply | Office Line Group Pty Ltd | 1 Jun 2019 | 31 May 2024 |
TEN-35-18 | Request for Tender for Bulk Verge Collection Services | West Tip Waste Control Pty Ltd | 1 Jan 2019 | 31 Dec 2023 |
TEN-39-17 | Provision of Cleaning Chemicals | Challenge Chemicals | 1 Jul 2018 | 30 Jun 2023 |
TEN-29-18 | Mowing Services | Prestige Property Maintenance Pty Ltd | 1 Mar 2019 | 28 Feb 2023 |
TEN-44-17 | Landfill Gas Management | Run Energy Pty Ltd | 3 Dec 2018 | 2 Dec 2027 |
TEN-38-17 | Fire Protection Services | eFire & Safety | 1 Aug 2018 | 31 Jul 2024 |
TEN-39-18 | Commercial Cleaning Service at Armadale Fitness & Aquatic Centre | Facilities First Australia Pty Ltd | 6 Mar 2019 | 5 Mar 2024 |
Ten-33-18 | Armadale Fitness & Aquatic Centre Café Lease | Hospitality Industry Service Providers (HISP) Pty Ltd | 11 Mar 2019 | 10 Mar 2024 |
TEN-8-18 | Alternate Landfill Daily Cover System | Odour Control Systems International (Australia) Limited | 1 Mar 2019 | 28 Feb 2026 |
TEN-9-17 | Street Tree Watering Services | Beaver Tree Services Australia Pty Ltd | 1 Aug 2017 | 31 Jul 2023 |
TEN-14-17 | Shredding of Greenwaste at Council Landfill Sites | Western Tree Recyclers | 18 Sep 2017 | 17 Sep 2027 |
TEN-20-17 | Provision of Air Conditioning Maintenance Services | BurkeAir Pty Ltd T/A BSA Maintain | 1 Oct 2017 | 30 Sep 2027 |
TEN-6-17 | Property Management of Orchard House | Jones Lang Lasalle Pty Ltd | 1 Jul 2017 | 30 Jun 2023 |
TEN-1-15 | Post Development Surface Water and Groundwater Monitoring and Analysis | Urbaqua | 18 May 2015 | 31 Jul 2025 |
RFQ-17-22 | Design & Documentation - Morgan Park Pavilion | Bollig Design Group Pty Ltd | 22 Dec 2022 | On Completion of the Requirements |
RFQ-42-22 | Barossa Skate Park Conversion | Horizon West Landscape and Irrigation Pty Ltd | 20 Dec 2022 | On Completion of the Requirements |
PPS-5-23 | Urban Forest Data Collection | Paperbark Technologies Pty Ltd and Westworks Consultancy | 1 Jan 2024 | 1 Jan 2025 |
PPS-4-21 | Wet and Dry Hire of Plant | Allwest Plant Hire Pty Ltd | 1 Jun 2021 | 31 May 2024 |
PPS-4-21 | Wet and Dry Hire of Plant | MMM (WA) Pty Ltd | 21 Feb 2022 | 31 May 2024 |
PPS-4-20 | Survey Services | BCE Surveying Pty Ltd | 15 Jul 2020 | 14 Jul 2023 |
PPS-4-20 | Survey Services | CK Maloney Pty Ltd | 15 Jul 2020 | 14 Jul 2023 |
PPS-4-20 | Survey Services | Veris Australia Pty Ltd | 15 Jul 2020 | 14 Jul 2023 |
PPS-2-19 | Valuation Services | MMJ Real Estate (WA) Pty Ltd | 1 Aug 2019 | 31 Jul 2024 |
PPS-2-19 | Valuation Services | LMW (WA) Pty Ltd | 1 Aug 2019 | 31 Jul 2024 |
PPS-2-19 | Valuation Services | Herron Todd White (Western Australia) Pty Ltd | 1 Aug 2019 | 31 Jul 2024 |
TEN-30-24 | Playground Replacement Program 24-25 | Sanpoint Pty Ltd ATF Fiore Family Trust trading as LD Total | On Completion of Requirements | |
Data Migration - OneCouncil Project | Data Migration - OneCouncil Project | Data Migration Consultants Pty Ltd | On Completion of Requirements |
Page Last Reviewed 16 January 2020
X Prohibited Burning Time extended until 11.59pm on Monday 14 April 2025 READ MORE